Coppet - Two Bedroom Apartments |
|||||||||
Ground Floor |
Ground Floor |
First Floor |
|||||||
No. 1 |
No. 2 |
No. 3 | |||||||
Duration | 3 nights | 4 nights | 5, 6 or 7 nights | 3 nights | 4 nights | 5, 6 or 7 nights | 3 nights | 4 nights | 5, 6 or 7 nights |
23rd December | £630 | £840 | £1050 | £630 | £840 | £1050 | £630 | £840 | £1050 |
30th December | £630 | £840 | £1050 | £630 | £840 | £1050 | £630 | £840 | £1050 |
2nd January | £420 | £560 | £700 | £420 | £560 | £700 | £420 | £560 | £700 |
Monkstone - One Bedroom Apartments |
|||||||||
Second Floor |
Second Floor |
Second Floor |
|||||||
No. 5 |
No. 6 |
No. 7 | |||||||
Duration | 3 nights | 4 nights | 5, 6 or 7 nights | 3 nights | 4 nights | 5, 6 or 7 nights | 3 nights | 4 nights | 5, 6 or 7 nights |
23rd December | £480 | £640 | £800 | £480 | £640 | £800 | £480 | £640 | £800 |
30th December | £480 | £640 | £800 | £480 | £640 | £800 | £480 | £640 | £800 |
2nd January | £315 | £420 | £525 | £315 | £420 | £525 | £315 | £420 | £525 |
Glen - Two Bedroom Apartments |
|||||||||
Ground Floor |
First Floor |
Second Floor |
|||||||
No. 11 |
No. 12 |
No. 13 | |||||||
Duration | 3 nights | 4 nights | 5, 6 or 7 nights | 3 nights | 4 nights | 5, 6 or 7 nights | 3 nights | 4 nights | 5, 6 or 7 nights |
23rd December | £630 | £840 | £1050 | £630 | £840 | £1050 | £630 | £840 | £1050 |
30th December | £630 | £840 | £1050 | £630 | £840 | £1050 | £630 | £840 | £1050 |
2nd January | £420 | £560 | £700 | £420 | £560 | £700 | £420 | £560 | £700 |
Get in touch
Ready to book or want to ask a question?
Get in touch with our family and we'll be happy to help.
Cookie Notice
Find out more about how this website uses cookies to enhance your browsing experience.