Coppet - Two Bedroom Apartments |
|||
Ground Floor |
Ground Floor |
First Floor |
|
Period |
No. 1 |
No. 2 |
No. 3 |
08th Mar - 15th Mar | £690 | £690 | £690 |
15th Mar - 22nd Mar | £690 | £690 | £690 |
22nd Mar - 29th Mar | £690 | £690 | £690 |
29th Mar - 05th Apr | £690 | £690 | £690 |
05th Apr - 12th Apr | £690 | £690 | £690 |
12th Apr - 19th Apr | £730 | £730 | £730 |
19th Apr - 26th Apr | £730 | £730 | £730 |
26th Apr - 03rd May | £690 | £690 | £690 |
03rd May - 10th May | £710 | £710 | £710 |
10th May - 17th May | £730 | £730 | £730 |
17th May - 24th May | £850 | £850 | £850 |
24th May - 31st May | £1060 | £1060 | £1060 |
31st May - 07th Jun | £960 | £960 | £960 |
07th Jun - 14th Jun | £960 | £960 | £960 |
14th Jun - 21st Jun | £980 | £980 | £980 |
21st Jun - 28th Jun | £980 | £980 | £980 |
28th Jun - 05th Jul | £980 | £980 | £980 |
05th Jul - 12th Jul | £980 | £980 | £980 |
12th Jul - 19th Jul | £1,100 | £1,100 | £1,100 |
19th Jul - 26th Jul | £1,250 | £1,250 | £1,250 |
26th Jul - 02nd Aug | £1,250 | £1,250 | £1,250 |
02nd Aug - 09th Aug | £1,250 | £1,250 | £1,250 |
09th Aug - 16th Aug | £1,250 | £1,250 | £1,250 |
16th Aug - 23rd Aug | £1,250 | £1,250 | £1,250 |
23rd Aug - 30th Aug | £1,210 | £1,210 | £1,210 |
30th Aug - 06th Sep | £860 | £860 | £860 |
06th Sep - 13th Sep | £840 | £840 | £840 |
13th Sep - 20th Sep | £730 | £730 | £730 |
20th Sep - 27th Sep | £690 | £690 | £690 |
27th Sep - 04th Oct | £690 | £690 | £690 |
04th Oct - 11th Oct | £690 | £690 | £690 |
11th Oct - 18th Oct | £690 | £690 | £690 |
18th Oct - 25th Oct | £730 | £730 | £730 |
25th Oct - 01st Nov | £730 | £730 | £730 |
Monkstone - One Bedroom Apartments |
|||
Second Floor |
Second Floor |
Second Floor |
|
Period |
No. 5 |
No. 6 |
No. 7 |
08th Mar - 15th Mar | £540 | £540 | £540 |
15th Mar - 22nd Mar | £540 | £540 | £540 |
22nd Mar - 29th Mar | £540 | £540 | £540 |
29th Mar - 05th Apr | £540 | £540 | £540 |
05th Apr - 12th Apr | £540 | £540 | £540 |
12th Apr - 19th Apr | £580 | £580 | £580 |
19th Apr - 26th Apr | £580 | £580 | £580 |
26th Apr - 03rd May | £540 | £540 | £540 |
03rd May - 10th May | £560 | £560 | £560 |
10th May - 17th May | £580 | £580 | £580 |
17th May - 24th May | £620 | £620 | £620 |
24th May - 31st May | £840 | £840 | £840 |
31st May - 07th Jun | £690 | £690 | £690 |
07th Jun - 14th Jun | £690 | £690 | £690 |
14th Jun - 21st Jun | £720 | £720 | £720 |
21st Jun - 28th Jun | £720 | £720 | £720 |
28th Jun - 05th Jul | £720 | £720 | £720 |
05th Jul - 12th Jul | £720 | £720 | £720 |
12th Jul - 19th Jul | £770 | £770 | £770 |
19th Jul - 26th Jul | £890 | £890 | £890 |
26th Jul - 02nd Aug | £890 | £890 | £890 |
02nd Aug - 09th Aug | £890 | £890 | £890 |
09th Aug - 16th Aug | £890 | £890 | £890 |
16th Aug - 23rd Aug | £890 | £890 | £890 |
23rd Aug - 30th Aug | £850 | £850 | £850 |
30th Aug - 06th Sep | £710 | £710 | £710 |
06th Sep - 13th Sep | £690 | £690 | £690 |
13th Sep - 20th Sep | £580 | £580 | £580 |
20th Sep - 27th Sep | £540 | £540 | £540 |
27th Sep - 04th Oct | £540 | £540 | £540 |
04th Oct - 11th Oct | £540 | £540 | £540 |
11th Oct - 18th Oct | £540 | £540 | £540 |
18th Oct - 25th Oct | £580 | £580 | £580 |
25th Oct - 01st Nov | £580 | £580 | £580 |
Glen - Two Bedroom Apartments |
|||
Ground Floor |
First Floor |
Second Floor |
|
Period |
No. 11 |
No. 12 |
No. 13 |
08th Mar - 15th Mar | £690 | £690 | £690 |
15th Mar - 22nd Mar | £690 | £690 | £690 |
22nd Mar - 29th Mar | £690 | £690 | £690 |
29th Mar - 05th Apr | £690 | £690 | £690 |
05th Apr - 12th Apr | £690 | £690 | £690 |
12th Apr - 19th Apr | £730 | £730 | £730 |
19th Apr - 26th Apr | £730 | £730 | £730 |
26th Apr - 03rd May | £690 | £690 | £690 |
03rd May - 10th May | £710 | £710 | £710 |
10th May - 17th May | £730 | £730 | £730 |
17th May - 24th May | £850 | £850 | £850 |
24th May - 31st May | £1060 | £1060 | £1060 |
31st May - 07th Jun | £960 | £960 | £960 |
07th Jun - 14th Jun | £960 | £960 | £960 |
14th Jun - 21st Jun | £980 | £980 | £980 |
21st Jun - 28th Jun | £980 | £980 | £980 |
28th Jun - 05th Jul | £980 | £980 | £980 |
05th Jul - 12th Jul | £980 | £980 | £980 |
12th Jul - 19th Jul | £1,100 | £1,100 | £1,100 |
19th Jul - 26th Jul | £1,250 | £1,250 | £1,250 |
26th Jul - 02nd Aug | £1,250 | £1,250 | £1,250 |
02nd Aug - 09th Aug | £1,250 | £1,250 | £1,250 |
09th Aug - 16th Aug | £1,250 | £1,250 | £1,250 |
16th Aug - 23rd Aug | £1,250 | £1,250 | £1,250 |
23rd Aug - 30th Aug | £1,210 | £1,210 | £1,210 |
30th Aug - 06th Sep | £860 | £860 | £860 |
06th Sep - 13th Sep | £840 | £840 | £840 |
13th Sep - 20th Sep | £730 | £730 | £730 |
20th Sep - 27th Sep | £690 | £690 | £690 |
27th Sep - 04th Oct | £690 | £690 | £690 |
04th Oct - 11th Oct | £690 | £690 | £690 |
11th Oct - 18th Oct | £690 | £690 | £690 |
18th Oct - 25th Oct | £730 | £730 | £730 |
25th Oct - 01st Nov | £730 | £730 | £730 |
Get in touch
Ready to book or want to ask a question?
Get in touch with our family and we'll be happy to help.
Cookie Notice
Find out more about how this website uses cookies to enhance your browsing experience.